Effective 2 November 2026
The currency applied on the Customer’s Order Form will determine the currency from the list below, which is charged as Overage.
| Product Type | Product Name | Pricing Model | Monthly Billing Price (GBP) | Monthly Billing Price (USD/EUR) | Applicability |
|---|---|---|---|---|---|
| Main Plan (Core Products) | Ultimate Plan – Agent Seat | Per Agent per commenced month | £139.00 | $/€169.00 | Charged for any number of Agents exceeding the Minimum Commitment for the Main Subscription. |
| Main Plan (Core Products) | Essential – Agent Seat | Per Agent per commenced month | £45.00 | $/€49.00 | Charged for any number of Agents exceeding the Minimum Commitment for the Main Subscription. |
| Main Plan (Core Products) | Growth Plan – Agent Seat | Per Agent per commenced month | £89.00 | $/€109.00 | Charged for any number of Agents exceeding the Minimum Commitment for the Main Subscription. |
| Main Plan (Core Products) | Prime Plan – Agent Seat | Per Agent per commenced month | £179.00 | $/€215.00 | Charged for any number of Agents exceeding the Minimum Commitment for the Main Subscription. |
| Add-Ons | Collaboration User | N/A | £36.00 | $/€42.00 | Charged for Collaboration Users exceeding the Minimum Commitment. |
| Add-Ons | Quality Assurance (QA) | Per Agent per commenced month | £30.00 | $/€35.00 | Billed based on total Agents registered (never less than Minimum Commitment). |
| Add-Ons | Auto QA | Per conversation processed | £0.06 | $/€0.07 | Applied per processed conversation beyond Order Form limits. |
| Add-Ons | Advanced Insights | Per Agent per commenced month | £30.00 | $/€35.00 | Billed per Agent registered in account. |
| Add-Ons | Mim AI Agent | Per conversation processed | £0.5 | $/€0.6 | Applied per processed conversation beyond Order Form limits. |
| Add-Ons | Single Sign On (SSO) | Per Agent (incl. Collaboration Users) per commenced month | £6.00 | $/€8.00 | Billed per Agent exceeding subscribed amount. |
| Add-Ons | AI Co-Pilot (previously Mim AI Co-Pilot for Agents) | Per Agent / month | £40.00 | $/€47.00 | Billed per Agent exceeding subscribed amount. |
| Number Subscription | Toll Free Phone Number | Per Number / month | £25.00 | $/€29.00 | Co-termed with Subscription Term unless downgraded 3 months prior. |
| Number Subscription | Premium Phone Number | Per Number / month | £25.00 | $/€29.00 | Co-termed with Subscription Term unless downgraded 3 months prior. |
| Number Subscription | Local Phone Number Tier 1 | Per Number / month | £2.00 | $/€3.00 | Co-termed with Subscription Term unless downgraded 3 months prior. |
| Telephony & SMS | BYOC (Bring Your Own Carrier) | Per commenced minute | £0.017 | $/€0.02 | Applied to voice communication handled via BYOC numbers. |
| Telephony & SMS | SMS Outbound US | Per SMS segment | £0.009 | $/€0.01 | Applicable if not covered by fixed rate telephony package. |
| Telephony & SMS | SMS Inbound US | Per SMS segment | £0.009 | $/€0.01 | Applicable if not covered by fixed rate telephony package. |
| Telephony & SMS | SMS Outbound ROW | Per SMS segment | £0.07 | $/€0.085 | Applicable if not covered by fixed rate telephony package. |
| Telephony & SMS | SMS Inbound ROW | Per SMS segment | £0.009 | $/€0.01 | Applicable if not covered by fixed rate telephony package. |
| Telephony & SMS | Telephony Inbound | Per commenced minute | £0.017 | $/€0.02 | Applicable if not covered by fixed rate telephony package. |
| Telephony & SMS | Telephony Outbound Tier 1 | Per commenced minute | £0.045 | $/€0.05 | Applicable if not covered by fixed rate telephony package. |
| Telephony & SMS | Telephony Outbound Tier 2 | Per commenced minute | £0.13 | $/€0.15 | Applicable if not covered by fixed rate telephony package. |
| Telephony & SMS | Telephony Outbound Tier 3 | Per commenced minute | £0.50 | $/€0.57 | Applicable if not covered by fixed rate telephony package. |
| Telephony & SMS | Telephony Toll Free Europe | Per commenced minute | £0.13 | $/€0.15 | Applicable for toll-free numbers not covered by fixed rate package. |
| Telephony & SMS | Telephony Toll Free NA/AUS/NZ/SI | Per commenced minute | £0.045 | $/€0.05 | Applicable for toll-free numbers not covered by fixed rate package. |
| Proactive WhatsApp – Marketing – Tier A (low) | Per message | £0.0496 | $0.0670 / €0.0583 | Per marketing template message, by recipient country tier. | |
| Proactive WhatsApp – Marketing – Tier B (mid) | Per message | £0.0740 | $0.1000 / €0.0870 | Per marketing template message, by recipient country tier. | |
| Proactive WhatsApp – Marketing – Tier C (high) | Per message | £0.0999 | $0.1350 / €0.1175 | Per marketing template message, by recipient country tier. | |
| Proactive WhatsApp – Marketing – Tier D (premium) | Per message | £0.1746 | $0.2360 / €0.2053 | Per marketing template message, by recipient country tier. | |
| Proactive WhatsApp – Utility – Tier A (low) | Per message | £0.0141 | $0.0190 / €0.0165 | Per utility, authentication or service (free-form) message, by recipient country tier. | |
| Proactive WhatsApp – Utility – Tier B (mid) | Per message | £0.0237 | $0.0320 / €0.0278 | Per utility, authentication or service (free-form) message, by recipient country tier. | |
| Proactive WhatsApp – Utility – Tier C (high) | Per message | £0.0370 | $0.0500 / €0.0435 | Per utility, authentication or service (free-form) message, by recipient country tier. | |
| Proactive WhatsApp – Utility – Tier D (premium) | Per message | £0.0636 | $0.0860 / €0.0748 | Per utility, authentication or service (free-form) message, by recipient country tier. |
Effective 2 November 2026. Currency is determined by the Customer’s Order Form. All prices apply as overage charges where usage exceeds contracted limits.
Proactive WhatsApp: the tier is set by the recipient’s country. Countries in each tier follow Meta’s WhatsApp rate card and may change when Meta updates its prices, which it does quarterly. Marketing messages to US numbers are not available.
Proactive WhatsApp: key markets by tier
| Tier | Marketing | Utility |
|---|---|---|
| A (low) | Canada, Poland | United States, Canada |
| B (mid) | United Kingdom, Denmark, Finland, Norway, Sweden, Austria, Belgium, Switzerland, Ireland | Denmark, Finland, Norway, Sweden, Austria, Belgium, Switzerland, Ireland, Poland |
| C (high) | France, Italy, Spain | United Kingdom, France, Italy, Spain |
| D (premium) | Germany, Netherlands | Germany, Netherlands |
Key markets only. Contact your Customer Success Manager for the full country list.